Send To Printer

U15/16 Boys Non Boarded 2nd Session 2020 Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 1   Nats Mac 04 Red 1 - 2 Thundercats Orange 04 Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 8   Nats Mac 04 Red  v  Magic 04 Result Pending 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 8   Magic 05 2 - 4 Thundercats Orange 03 Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 15   Thundercats Orange 03 0 - 3 Nats Mac 04 Red Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 15   Nats Mac 05 Black 0 - 5 Thundercats Orange 04 Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 22   Magic 04 1 - 9 Thundercats Orange 03 Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 22   Nats Mac 05 Black 4 - 1 Magic 05 Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Feb 29   Nats Mac 04 Red 8 - 11 Thundercats Orange 04 Complete 6v6 Field 2 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Mar 7   Magic 04 5 - 0 Nats Mac 04 Red Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Mar 7   Nat Mac 05 Black 2 - 3 Magic 05 Complete 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sun-Mar 8   Nats Mac 04 Red 5 - 4 Thundercats Orange 03 Complete 6v6 Field 1 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sun-Mar 8   Thundercats Orange 04 11 - 1 Nats Mac 04 Red Complete 6v6 Field 1 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Mar 21   Magic 05 P Nats Mac Select 06 Postponed 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Mar 21   Nat Mac 05 Black P Magic 04 Postponed 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sun-Mar 22   Thundercats Orange 03 P Nats Mac 04 Red Postponed 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Mar 28   Thundercats Orange 04 P Nat Macomb 03 Black Postponed 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sat-Mar 28   Thundercats Orange 04 P Nats Mac 04 Red Postponed 8v8 Field 3 Regular 
U15/16 Boys Non Boarded 2nd Session 2020 Sun-Mar 29   Thundercats Orange 04 P Thundercats Orange 03 Postponed 8v8 Field 3 Regular