Send To Printer

U11 Boys Non-Boarded 1st session 2020/21 Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
U11 Boys Non-Boarded 1st session 2020/21 Sat-Jan 16   Oakland 10 Red 2 - 5 Nat Mac 2010/11 Boys Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Jan 23   Nat Mac 10 Red Jeff 8 - 1 Nat Mac 2010/11 Boys Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Feb 6   Nat Mac 10 Red Jeff 1 - 3 Oakland 10 Red Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Feb 20   Oakland 10 Red 8 - 1 Chaos Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Feb 20   Magic Boys 2010 1 - 9 Nat Mac 2011 Black Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Feb 27   Magic Boys 2010 4 - 1 Chaos Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 6   Nat Mac 2011 Black 1 - 1 Oakland 10 Red Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 6   Chaos 6 - 0 Nat Mac 10 Red Jeff Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 6   Nat Mac 2010/11 Boys 0 - 8 Magic Boys 2010 Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 13   Nat Mac 10 Red Jeff 1 - 5 Nat Mac 2011 Black Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sun-Mar 14   Chaos 2 - 6 Oakland 10 Red Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 20   Nat Mac 2011 Black 2 - 2 Nat Mac 10 Red Jeff Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 20   Oakland 10 Red 1 - 7 Magic Boys 2010 Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sun-Mar 21   Nat Mac 2010/11 Boys 6 - 2 Chaos Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 27   Nat Mac 2010/11 Boys 1 - 7 Chaos Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Mar 27   Nat Mac 2011 Black 0 - 3 Nat Mac 2010/11 Boys Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sun-Mar 28   Nat Mac 10 Red Jeff 6 - 2 Chaos Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sun-Mar 28   Oakland 10 Red 2 - 5 Nat Mac 2011 Black Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Apr 3   Nat Mac 2011 Black C Nat Mac 2010/11 Boys Cancelled 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Apr 3   Chaos 2 - 3 Nat Mac 10 Red Jeff Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sat-Apr 10   Oakland 10 Red 6 - 0 Nat Mac 2010/11 Boys Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sun-Apr 11   Chaos 0 - 2 Oakland 10 Red Complete 8v8 Field 3 Regular 
U11 Boys Non-Boarded 1st session 2020/21 Sun-Apr 11   Chaos 4 - 0 Nat Mac 2010/11 Boys Complete 8v8 Field 3 Regular